公稱(chēng)代號 | ISO JIS 公稱(chēng)代號 |
主要尺寸 | 肩徑 | 滾珠 | 基本額定負載 | ||||||||
外徑 D |
內徑 d |
寬 B,C |
倒角 rsmin |
外圈 Lo |
內圈 Li |
尺寸 | 個(gè)數 | 動(dòng)負載Cr | 靜負載Cor | ||||
N | {kgf} | N | {kgf} | ||||||||||
R-515ZZ | 69/1.5ZZ | 5 | 1.5 | 2.6 | 0.15 | 4.03 | 2.6 | 0.79375 | 7 | 184 | 19 | 57 | 6 |
R-615ZZ | 60/1.5ZZ | 6 | 1.5 | 3 | 0.15 | 5.06 | 2.9 | 1.19062 | 6 | 324 | 33 | 97 | 10 |
R-620ZZ | 692ZZ | 6 | 2 | 3 | 0.15 | 5.23 | 3.1 | 1.19062 | 6 | 330 | 34 | 99 | 10 |
(R-620ZZY52) | 6 | 2 | 2.5 | 0.15 | 5.23 | 3.1 | 1.19062 | 6 | 330 | 34 | 99 | 10 | |
R-720ZZ | 602ZZ | 7 | 2 | 3.5 | 0.15 | 5.93 | 3.8 | 1.19062 | 7 | 380 | 39 | 126 | 13 |
(R-720ZZY03) | 7 | 2 | 3 | 0.15 | 5.93 | 3.8 | 1.19062 | 7 | 380 | 39 | 126 | 13 | |
R-725ZZ | 69/2.5ZZ | 7 | 2.5 | 3.5 | 0.15 | 5.93 | 3.8 | 1.19062 | 7 | 380 | 39 | 126 | 13 |
R-825ZZ | 60/2.5ZZ | 8 | 2.5 | 4 | 0.15 | 7.19 | 4.1 | 1.5875 | 6 | 553 | 57 | 176 | 18 |
R-830ZZ | 693ZZ | 8 | 3 | 4 | 0.15 | 7.19 | 4.1 | 1.5875 | 6 | 553 | 57 | 176 | 18 |
R-930ZZ | 603ZZ | 9 | 3 | 5 | 0.15 | 7.64 | 4.8 | 1.5875 | 7 | 634 | 65 | 219 | 23 |
(R-930ZZY04) | 9 | 3 | 4 | 0.15 | 7.64 | 4.8 | 1.5875 | 7 | 634 | 65 | 219 | 23 | |
R-1030ZZ | 623ZZ | 10 | 3 | 4 | 0.15 | 8.2 | 5.08 | 1.5875 | 7 | 641 | 66 | 226 | 23 |
R-1140ZZ | 694ZZ | 11 | 4 | 4 | 0.15 | 9.54 | 6.4 | 1.5875 | 8 | 714 | 73 | 276 | 29 |
R-1240ZZ | 604ZZ | 12 | 4 | 4 | 0.2 | 9.99 | 5.62 | 2 | 7 | 959 | 98 | 347 | 36 |
R-1340ZZ | 624ZZ | 13 | 4 | 5 | 0.2 | 11.22 | 5.97 | 2.38125 | 7 | 1306 | 134 | 487 | 50 |
R-1350ZZ | 695ZZ | 13 | 5 | 4 | 0.2 | 11.14 | 6.66 | 2 | 8 | 1074 | 110 | 422 | 43 |
R-1450ZZ | 605ZZ | 14 | 5 | 5 | 0.2 | 12.14 | 6.88 | 2.38125 | 7 | 1329 | 136 | 508 | 52 |
R-1560ZZ | 696ZZ | 15 | 6 | 5 | 0.2 | 13.2 | 7.8 | 2.77812 | 7 | 1735 | 177 | 671 | 69 |
R-1640HH | 634ZZ | 16 | 4 | 5 | 0.3 | 13.41 | 7.8 | 2.77812 | 7 | 1735 | 177 | 671 | 69 |
R-1650HH | 625ZZ | 16 | 5 | 5 | 0.3 | 13.41 | 7.8 | 2.77812 | 7 | 1735 | 177 | 671 | 69 |
R-1760ZZ | 606ZZ | 17 | 6 | 6 | 0.3 | 14.7 | 8.22 | 3.5 | 6 | 2265 | 231 | 839 | 86 |
R-1950ZZ | 635ZZ | 19 | 5 | 6 | 0.3 | 16.26 | 8.67 | 3.96875 | 6 | 2805 | 286 | 1060 | 108 |
R-1960ZZ | 626ZZ | 19 | 6 | 6 | 0.3 | 16.26 | 8.67 | 3.96875 | 6 | 2805 | 286 | 1060 | 108 |
R-1970ZZ | 607ZZ | 19 | 7 | 6 | 0.3 | 16.24 | 9.55 | 3.175 | 7 | 2240 | 229 | 912 | 93 |
R-1980HH | 698ZZ | 19 | 8 | 6 | 0.3 | 16.68 | 10.6 | 3.175 | 8 | 2463 | 252 | 1059 | 108 |
R-2270HH | 627ZZ | 22 | 7 | 7 | 0.3 | 19.07 | 10.8 | 3.96875 | 7 | 3297 | 337 | 1368 | 140 |
R-2280HH | 608ZZ | 22 | 8 | 7 | 0.3 | 19.07 | 10.8 | 3.96875 | 7 | 3297 | 337 | 1368 | 140 |
R-2210HH | 6900ZZ | 22 | 10 | 6 | 0.3 | 19.4 | 13.4 | 3.175 | 9 | 2697 | 275 | 1273 | 130 |
R-2480HH | 628ZZ | 24 | 8 | 8 | 0.3 | 19.1 | 12.4 | 3.96875 | 7 | 3297 | 337 | 1368 | 140 |
R-2412ZZ | 6901ZZ | 24 | 12 | 6 | 0.3 | 21.69 | 14.28 | 3.57188 | 8 | 3082 | 315 | 1433 | 147 |
*表格數據僅供參考,選擇時(shí)請向大華軸承咨詢(xún) |